Reference table
Futures trading hours by exchange
69 products on 14 exchanges, grouped by venue; each row shows the session in exchange-local time and converted to Beijing, UTC, London and New York. The strip above the table shows what is open right now.
Data reviewed 2026-09-04 · sources on each exchange and product page
69 productsopen/closed by your device clockNext change: calculating…Live timeline → What are futures trading hours, and when do the major futures markets open and close?
Futures trade almost around the clock: CME Globex (S&P, Nasdaq, gold, crude) runs 17:00–16:00 Chicago time Sunday to Friday with a daily 16:00–17:00 break; China's six exchanges trade 09:00–15:00 Beijing time on weekdays and most commodities add a night session from 21:00; Eurex opens at 01:10 CET (02:10 in summer) and closes at 22:00; ICE Brent runs 01:00–23:00 London time (from 23:00 Sunday for Monday); the LME electronic market runs 01:00–19:00 London time.
- In Beijing time: CME Globex opens 06:00 Monday–Friday during US daylight saving (07:00 in US winter) and closes 05:00 / 06:00 next day; Eurex opens 08:10 year-round; the LME opens 08:00 in British summer time and 09:00 in winter.
- The week opens on Sunday evening in Chicago and London (CME Globex 17:00 CT, ICE Brent 23:00 London) and ends with the CME Globex close on Friday at 16:00 CT; none of the venues on this page trades on Saturday.
- Every session is checked against the exchange's official schedule (reviewed 2026-09-04); conversions use each region's standard winter / summer offsets, and holiday early closes and full-day closures are on the 2026 calendar.
Source: Futures Clock, reviewed 2026-09-04
| Products | Session | Local | Beijing / Singapore | UTC | London | New York |
|---|
| Gold, Copper, Silver | CME Globex | 17:00 (prev day)–16:00 | W 07:00–06:00 (+1 day)S 06:00–05:00 (+1 day) | W 23:00 (prev day)–22:00S 22:00 (prev day)–21:00 | 23:00 (prev day)–22:00 | 18:00 (prev day)–17:00 |
|---|
| Products | Session | Local | Beijing / Singapore | UTC | London | New York |
|---|
| WTI Crude, Natural Gas | CME Globex | 17:00 (prev day)–16:00 | W 07:00–06:00 (+1 day)S 06:00–05:00 (+1 day) | W 23:00 (prev day)–22:00S 22:00 (prev day)–21:00 | 23:00 (prev day)–22:00 | 18:00 (prev day)–17:00 |
|---|
| Products | Session | Local | Beijing / Singapore | UTC | London | New York |
|---|
| Brent Crude | Day | 01:00–23:00 | W 09:00–07:00 (+1 day)S 08:00–06:00 (+1 day) | W 01:00–23:00S 00:00–22:00 | 01:00–23:00 | 20:00 (prev day)–18:00 |
|---|
| Products | Session | Local | Beijing / Singapore | UTC | London | New York |
|---|
| Copper, Aluminium, Lead, Zinc, Nickel, Tin | LMEselect | 01:00–19:00 | W 09:00–03:00 (+1 day)S 08:00–02:00 (+1 day) | W 01:00–19:00S 00:00–18:00 | 01:00–19:00 | 20:00 (prev day)–14:00 |
|---|
| Products | Session | Local | Beijing / Singapore | UTC | London | New York |
|---|
| Iron Ore | Day | 07:25–20:00 | 07:25–20:00 | 23:25 (prev day)–12:00 | W 23:25 (prev day)–12:00S 00:25–13:00 | W 18:25 (prev day)–07:00S 19:25 (prev day)–08:00 |
|---|
| Night | 20:15–05:15 (+1 day) | 20:15–05:15 (+1 day) | 12:15–21:15 | W 12:15–21:15S 13:15–22:15 | W 07:15–16:15S 08:15–17:15 |
| Products | Session | Local | Beijing / Singapore | UTC | London | New York |
|---|
| Gold Standard | Day | 08:45–15:45 | 07:45–14:45 | 23:45 (prev day)–06:45 | W 23:45 (prev day)–06:45S 00:45–07:45 | W 18:45 (prev day)–01:45S 19:45 (prev day)–02:45 |
|---|
| Night | 17:00–06:00 (+1 day) | 16:00–05:00 (+1 day) | 08:00–21:00 | W 08:00–21:00S 09:00–22:00 | W 03:00–16:00S 04:00–17:00 |
| Products | Session | Local | Beijing / Singapore | UTC | London | New York |
|---|
| Copper, Aluminum, Zinc, Nickel, Lead, Tin | Day | 09:00–15:00 | 09:00–15:00 | 01:00–07:00 | W 01:00–07:00S 02:00–08:00 | W 20:00 (prev day)–02:00S 21:00 (prev day)–03:00 |
|---|
| Night | 21:00–01:00 (+1 day) | 21:00–01:00 (+1 day) | 13:00–17:00 | W 13:00–17:00S 14:00–18:00 | W 08:00–12:00S 09:00–13:00 |
| Gold, Silver | Day | 09:00–15:00 | 09:00–15:00 | 01:00–07:00 | W 01:00–07:00S 02:00–08:00 | W 20:00 (prev day)–02:00S 21:00 (prev day)–03:00 |
|---|
| Night | 21:00–02:30 (+1 day) | 21:00–02:30 (+1 day) | 13:00–18:30 | W 13:00–18:30S 14:00–19:30 | W 08:00–13:30S 09:00–14:30 |
| Steel Rebar, Rubber | Day | 09:00–15:00 | 09:00–15:00 | 01:00–07:00 | W 01:00–07:00S 02:00–08:00 | W 20:00 (prev day)–02:00S 21:00 (prev day)–03:00 |
|---|
| Night | 21:00–23:00 | 21:00–23:00 | 13:00–15:00 | W 13:00–15:00S 14:00–16:00 | W 08:00–10:00S 09:00–11:00 |
| Products | Session | Local | Beijing / Singapore | UTC | London | New York |
|---|
| Crude Oil | Day | 09:00–15:00 | 09:00–15:00 | 01:00–07:00 | W 01:00–07:00S 02:00–08:00 | W 20:00 (prev day)–02:00S 21:00 (prev day)–03:00 |
|---|
| Night | 21:00–02:30 (+1 day) | 21:00–02:30 (+1 day) | 13:00–18:30 | W 13:00–18:30S 14:00–19:30 | W 08:00–13:30S 09:00–14:30 |
| Low-Sulfur Fuel Oil, TSR 20 Rubber | Day | 09:00–15:00 | 09:00–15:00 | 01:00–07:00 | W 01:00–07:00S 02:00–08:00 | W 20:00 (prev day)–02:00S 21:00 (prev day)–03:00 |
|---|
| Night | 21:00–23:00 | 21:00–23:00 | 13:00–15:00 | W 13:00–15:00S 14:00–16:00 | W 08:00–10:00S 09:00–11:00 |
| Int’l Copper | Day | 09:00–15:00 | 09:00–15:00 | 01:00–07:00 | W 01:00–07:00S 02:00–08:00 | W 20:00 (prev day)–02:00S 21:00 (prev day)–03:00 |
|---|
| Night | 21:00–01:00 (+1 day) | 21:00–01:00 (+1 day) | 13:00–17:00 | W 13:00–17:00S 14:00–18:00 | W 08:00–12:00S 09:00–13:00 |
FAQ
- Are futures markets open today?
- On any weekday that is not an exchange holiday, yes: from Sunday 17:00 Chicago time to Friday 16:00 Chicago time, at least one of the 14 venues on this page is trading in every hour. The strip at the top of the page shows how many are open right now; full-day closures are on the 2026 holiday calendar.
- What time do futures open on Sunday?
- CME Globex (which COMEX and NYMEX share) opens Sunday at 17:00 Chicago time (18:00 New York) — Monday 06:00 Beijing time during US daylight saving, 07:00 in US winter; ICE Brent opens Sunday at 23:00 London time. China's six exchanges, Eurex, the LME, SGX and OSE all start on Monday morning local time.
- What time do futures close on Friday?
- CME Globex closes Friday at 16:00 Chicago time; Eurex at 22:00 CET; the LME at 19:00 London; ICE Brent at 23:00 London; China's day sessions at 15:00 Beijing time, with the Friday night session running as usual into early Saturday (23:00 / 01:00 / 02:30 by product group).
- Do futures trade 24 hours a day?
- No single exchange does: the longest continuous session is CME Globex at nearly 23 hours. The round-the-clock feel comes from venues handing over to one another — Asian day sessions, then Europe, then the Americas — which is what the conversion columns on this page are for.
By commodity: the same underlying on every exchange