Commodity family · Gold
Gold futures trading hours: SHFE, COMEX, OSE side by side
The same commodity on every exchange it trades on, one table: each row in exchange-local time and converted to Beijing, UTC, London and New York. The strip shows which are open right now.
What time do gold futures open and close?
Gold futures trade on 3 exchanges. Regular exchange-local sessions: Gold (SHFE AU) Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–02:30 (+1 day) (China Standard Time (UTC+8)); Gold (COMEX GC) 17:00 (prev day)–16:00 (US Central Time); Gold Standard (OSE JAU) Day 08:45–15:45 · Night 17:00–06:00 (+1 day) (Japan Standard Time).
- The table below converts these sessions to Beijing, UTC, London and New York time, with separate winter and summer schedules where needed.
- Overlap windows and one-sided hours are on the comparison pages: Gold vs Gold, Gold vs Gold Standard.
- Each product page lists its official sources and review dates. Conversions distinguish winter and summer time; use the holiday calendar for early closes and full-day closures.
Source: Futures Clock, reviewed 2026-11-09
Gold futures sessions by exchange
| Products | Session | Local | Beijing / Singapore | UTC | London | New York |
|---|---|---|---|---|---|---|
| Gold · SHFE | Day | 09:00–15:00 | 09:00–15:00 | 01:00–07:00 | W 01:00–07:00S 02:00–08:00 | W 20:00 (prev day)–02:00S 21:00 (prev day)–03:00 |
| Night | 21:00–02:30 (+1 day) | 21:00–02:30 (+1 day) | 13:00–18:30 | W 13:00–18:30S 14:00–19:30 | W 08:00–13:30S 09:00–14:30 | |
| Gold · COMEX | CME Globex | 17:00 (prev day)–16:00 | W 07:00–06:00 (+1 day)S 06:00–05:00 (+1 day) | W 23:00 (prev day)–22:00S 22:00 (prev day)–21:00 | 23:00 (prev day)–22:00 | 18:00 (prev day)–17:00 |
| Gold Standard · OSE | Day | 08:45–15:45 | 07:45–14:45 | 23:45 (prev day)–06:45 | W 23:45 (prev day)–06:45S 00:45–07:45 | W 18:45 (prev day)–01:45S 19:45 (prev day)–02:45 |
| Night | 17:00–06:00 (+1 day) | 16:00–05:00 (+1 day) | 08:00–21:00 | W 08:00–21:00S 09:00–22:00 | W 03:00–16:00S 04:00–17:00 |
W / S = winter / summer offsets; values can differ by an hour during the weeks when regions switch DST on different dates.