Reference table
China Futures Trading Hours
The 74 tracked products across China's six futures exchanges (51 with night sessions), with regular hours in Beijing time. This is not the complete exchange listing; use the holiday calendar and live timeline for dated exceptions.
Latest relevant source check 2026-11-09 · sources on each product page
What time do China futures markets open and close each day?
China commodity futures normally trade day sessions 09:00–11:30 and 13:30–15:00 Beijing time (with a 10:15–10:30 pause); CFFEX equity index futures trade 09:30–11:30 and 13:00–15:00, treasury bond futures 09:30–11:30 and 13:00–15:15; night-traded products start at 21:00.
- Night sessions end in three groups: 23:00 (most commodities), 01:00 next day (base metals) and 02:30 next day (precious metals and crude); GFEX and CFFEX products have no night session.
- No further closures in 2026; the 2027 schedule follows the State Council holiday notice, usually published in November or December.
- Per-product hours are tabulated below; the homepage timeline shows live open/closed status.
Source: Futures Clock, reviewed 2026-11-09
What are Shanghai Futures Exchange hours, and when does the gold night session end?
Shanghai Futures Exchange (SHFE) trades day sessions 09:00–11:30 and 13:30–15:00 (with a 10:15–10:30 pause) and opens its night session at 21:00; gold and silver run to 02:30 next day, copper, aluminium, zinc, lead, nickel and tin to 01:00, rebar and rubber to 23:00 — all Beijing time.
- SHFE gold (AU): day sessions 09:00–11:30 and 13:30–15:00, night session 21:00–02:30 next day; regular opens are 09:00 and 21:00, subject to dated holiday exceptions.
- INE (Shanghai International Energy Exchange) shares the day sessions; crude oil runs its night session to 02:30 next day, international copper to 01:00, low-sulphur fuel oil and TSR 20 rubber to 23:00.
- A night session before a holiday may be suspended, and the first returning trade date has no incoming night session; its civil evening follows the next trade date’s night-session schedule.
Source: Futures Clock, reviewed 2026-11-09
CFFEX(CFFEX)
| CSI 300 Index (IF) | Day 09:30–11:30, 13:00–15:00 |
|---|---|
| SSE 50 Index (IH) | Day 09:30–11:30, 13:00–15:00 |
| CSI 500 Index (IC) | Day 09:30–11:30, 13:00–15:00 |
| CSI 1000 Index (IM) | Day 09:30–11:30, 13:00–15:00 |
| 2-Year China Government Bond (TS) | Day 09:30–11:30, 13:00–15:15 |
| 5-Year China Government Bond (TF) | Day 09:30–11:30, 13:00–15:15 |
| 10-Year China Government Bond (T) | Day 09:30–11:30, 13:00–15:15 |
| 30-Year China Government Bond (TL) | Day 09:30–11:30, 13:00–15:15 |
SHFE(SHFE)
| Copper (CU) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–01:00 (+1 day) |
|---|---|
| Gold (AU) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–02:30 (+1 day) |
| Aluminum (AL) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–01:00 (+1 day) |
| Steel Rebar (RB) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Zinc (ZN) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–01:00 (+1 day) |
| Nickel (NI) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–01:00 (+1 day) |
| Silver (AG) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–02:30 (+1 day) |
| Lead (PB) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–01:00 (+1 day) |
| Tin (SN) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–01:00 (+1 day) |
| Rubber (RU) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Fuel Oil (FU) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Hot-rolled Coil (HC) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Alumina (AO) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–01:00 (+1 day) |
| Stainless Steel (SS) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–01:00 (+1 day) |
| Cast Aluminium Alloy (AD) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–01:00 (+1 day) |
| Butadiene Rubber (BR) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Bitumen (BU) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Softwood Pulp (SP) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
DCE(DCE)
| Iron Ore (I) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
|---|---|
| Soybean Meal (M) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Soybean Oil (Y) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| No.1 Soybean (A) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Coking Coal (JM) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Palm Oil (P) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Corn (C) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Polypropylene (PP) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| PVC (V) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Ethylene Glycol (EG) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Coke (J) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| LLDPE (L) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Styrene (EB) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| LPG (PG) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Live Hogs (LH) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 |
| Logs (LG) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 |
| Pure Benzene (BZ) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Egg (JD) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 |
| Corn Starch (CS) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
CZCE(CZCE)
| White Sugar (SR) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
|---|---|
| Cotton (CF) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| PTA (TA) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Methanol (MA) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Glass (FG) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Rapeseed Meal (RM) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Rapeseed Oil (OI) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Soda Ash (SA) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Urea (UR) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 |
| Caustic Soda (SH) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Paraxylene (PX) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Apples (AP) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 |
| Ferrosilicon (SF) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 |
| Silicomanganese (SM) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 |
| Polyester Staple Fibre (PF) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Bottle-grade PET Chips (PR) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Propylene (PL) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Peanuts (PK) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 |
| Jujubes (CJ) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 |
INE(INE)
| Crude Oil (SC) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–02:30 (+1 day) |
|---|---|
| Low-Sulfur Fuel Oil (LU) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| TSR 20 Rubber (NR) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00 |
| Int’l Copper (BC) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–01:00 (+1 day) |
| Container Freight (Europe) (EC) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 |
GFEX(GFEX)
| Industrial Silicon (SI) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 |
|---|---|
| Lithium Carbonate (LC) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 |
| Polysilicon (PS) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 |
| Platinum (PT) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 |
| Palladium (PD) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 |
Upcoming contract expiries (as of 2026-11-11)
Which of these can foreign investors trade: 20 specified products, 71 via QFI (as of 2026-09-30) →
Related
FAQ
- What time do Chinese futures markets open?
- Regular commodity day sessions run 09:00–11:30 and 13:30–15:00 Beijing time with a 10:15–10:30 pause; equity-index futures trade 09:30–11:30 and 13:00–15:00, bond futures 09:30–11:30 and 13:00–15:15.
- When do China futures night sessions run?
- Night sessions open at 21:00 Beijing time and close in three groups — 23:00 for most commodities, 01:00 for base metals, 02:30 for precious metals and crude. See the night-session guide for the full grouping.
- Is there a night session on Friday?
- Normally yes outside holiday exceptions: the 23:00 group closes on Friday, while the 01:00 and 02:30 groups close early Saturday. Night trading may be cancelled before holidays; check the dated calendar and exchange notices. There are no regular weekend day sessions.
- What time do China futures markets close?
- Day sessions close at 15:00 Beijing time (15:15 for treasury bond futures); night-traded products reopen at 21:00 and close in three groups — 23:00 for most commodities, 01:00 next day for base metals, 02:30 next day for gold, silver and crude.