Reference table

China Futures Trading Hours

All 42 products across China's six futures exchanges (31 with night sessions), in Beijing time; see the live timeline for real-time status.

Data reviewed 2026-09-04 · sources on each product page

42 productsopen/closed by your device clockNext change: calculating…Live timeline →

What time do China futures markets open and close each day?

China commodity futures trade day sessions 09:00–11:30 and 13:30–15:00 Beijing time (with a 10:15–10:30 pause); CFFEX equity index futures trade 09:30–11:30 and 13:00–15:00, treasury bond futures 09:30–11:30 and 13:00–15:15; night-traded products start at 21:00.

  • Night sessions end in three groups: 23:00 (most commodities), 01:00 next day (base metals) and 02:30 next day (precious metals and crude); GFEX and CFFEX products have no night session.
  • Remaining 2026 closures: Mid-Autumn Festival Sep 25 and National Day Oct 1–7; the Sep 24 and Sep 30 night sessions are suspended, and trading resumes Oct 8 (day session only).
  • Per-product hours are tabulated below; the homepage timeline shows live open/closed status.

Source: Futures Clock, reviewed 2026-09-04

What are Shanghai Futures Exchange hours, and when does the gold night session end?

Shanghai Futures Exchange (SHFE) trades day sessions 09:00–11:30 and 13:30–15:00 (with a 10:15–10:30 pause) and opens its night session at 21:00; gold and silver run to 02:30 next day, copper, aluminium, zinc, lead, nickel and tin to 01:00, rebar and rubber to 23:00 — all Beijing time.

  • SHFE gold (AU): day sessions 09:00–11:30 and 13:30–15:00, night session 21:00–02:30 next day; it opens at 09:00 and again at 21:00 on every trading day.
  • INE (Shanghai International Energy Exchange) shares the day sessions; crude oil runs its night session to 02:30 next day, international copper to 01:00, low-sulphur fuel oil and TSR 20 rubber to 23:00.
  • The night session before a holiday is suspended (Sep 24 and Sep 30 evenings remain in 2026), and the first day back trades the day session only.

Source: Futures Clock, reviewed 2026-09-04

CFFEX(CFFEX)

CSI 300 Index (IF)Day 09:30–11:30, 13:00–15:00
SSE 50 Index (IH)Day 09:30–11:30, 13:00–15:00
CSI 500 Index (IC)Day 09:30–11:30, 13:00–15:00
CSI 1000 Index (IM)Day 09:30–11:30, 13:00–15:00
2-Year China Government Bond (TS)Day 09:30–11:30, 13:00–15:15
5-Year China Government Bond (TF)Day 09:30–11:30, 13:00–15:15
10-Year China Government Bond (T)Day 09:30–11:30, 13:00–15:15
30-Year China Government Bond (TL)Day 09:30–11:30, 13:00–15:15

SHFE(SHFE)

Copper (CU)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–01:00 (+1 day)
Gold (AU)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–02:30 (+1 day)
Aluminum (AL)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–01:00 (+1 day)
Steel Rebar (RB)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00
Zinc (ZN)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–01:00 (+1 day)
Nickel (NI)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–01:00 (+1 day)
Silver (AG)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–02:30 (+1 day)
Lead (PB)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–01:00 (+1 day)
Tin (SN)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–01:00 (+1 day)
Rubber (RU)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00

DCE(DCE)

Iron Ore (I)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00
Soybean Meal (M)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00
Soybean Oil (Y)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00
No.1 Soybean (A)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00
Coking Coal (JM)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00
Palm Oil (P)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00
Corn (C)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00
Polypropylene (PP)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00

CZCE(CZCE)

White Sugar (SR)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00
Cotton (CF)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00
PTA (TA)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00
Methanol (MA)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00
Glass (FG)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00
Rapeseed Meal (RM)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00
Rapeseed Oil (OI)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00
Soda Ash (SA)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00
Urea (UR)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00

INE(INE)

Crude Oil (SC)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–02:30 (+1 day)
Low-Sulfur Fuel Oil (LU)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00
TSR 20 Rubber (NR)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00
Int’l Copper (BC)Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–01:00 (+1 day)

GFEX(GFEX)

Industrial Silicon (SI)Day 09:00–10:15, 10:30–11:30, 13:30–15:00
Lithium Carbonate (LC)Day 09:00–10:15, 10:30–11:30, 13:30–15:00
Polysilicon (PS)Day 09:00–10:15, 10:30–11:30, 13:30–15:00

Related

FAQ

What time do Chinese futures markets open?
Commodity day sessions run 09:00–11:30 and 13:30–15:00 Beijing time with a 10:15–10:30 pause; equity-index futures trade 09:30–11:30 and 13:00–15:00, bond futures 09:30–11:30 and 13:00–15:15.
When do China futures night sessions run?
Night sessions open at 21:00 Beijing time and close in three groups — 23:00 for most commodities, 01:00 for base metals, 02:30 for precious metals and crude. See the night-session guide for the full grouping.
Is there a night session on Friday?
Yes — the Friday night session runs as usual into early Saturday (23:00/01:00/02:30 by group); there are no day sessions on weekends.
What time do China futures markets close?
Day sessions close at 15:00 Beijing time (15:15 for treasury bond futures); night-traded products reopen at 21:00 and close in three groups — 23:00 for most commodities, 01:00 next day for base metals, 02:30 next day for gold, silver and crude.