Daylight saving · 2026–2027
Daylight saving time and futures hours: winter vs summer, exchange by exchange
6 venues move in Beijing time with US or European daylight saving, 8 never do; the table gives both regimes side by side, and the dates are above.
Session data reviewed 2026-09-04
What time do US and European futures open in Beijing time after the clocks change?
2026: the United States starts daylight saving on 2026-03-08 and ends it on 2026-11-01; Europe and the UK start on 2026-03-29 and end on 2026-10-25. 2027: US 2027-03-14 / 2027-11-07, Europe 2027-03-28 / 2027-10-31. Only the conversion moves, never the exchange's own hours: CME Globex runs 06:00–05:00 (+1 day) Beijing time in summer and 07:00–06:00 (+1 day) in winter; the LME 08:00–02:00 (+1 day) in summer and 09:00–03:00 (+1 day) in winter; China's six exchanges, SGX and OSE do not change.
- Next change: Europe / UK ends daylight saving on Sun 25 Oct 2026 (as of 2026-09-25).
- Out-of-step window 2026-10-25 to 2026-10-31: Europe has ended daylight saving while the US has not, so the LME, ICE and Eurex are already on winter conversions while CME, COMEX and NYMEX are still on summer ones.
- Out-of-step window 2027-03-14 to 2027-03-27: the US has started daylight saving while Europe has not, so the LME, ICE and Eurex are already on summer conversions while CME, COMEX and NYMEX are still on winter ones.
- Dates follow the statutory rules (US: second Sunday of March to first Sunday of November; EU and UK: last Sunday of March to last Sunday of October); exchanges publish no separate notice for them.
Source: Futures Clock, reviewed 2026-09-04
Switch dates 2026–2027
| Date | Region | Change | Venues affected |
|---|---|---|---|
| Sun | Europe / UK | ends daylight saving | LME · ICE · EUREX |
| Sun | United States | ends daylight saving | CME · COMEX · NYMEX |
| Sun | United States | starts daylight saving | CME · COMEX · NYMEX |
| Sun | Europe / UK | starts daylight saving | LME · ICE · EUREX |
| Sun | Europe / UK | ends daylight saving | LME · ICE · EUREX |
| Sun | United States | ends daylight saving | CME · COMEX · NYMEX |
Each exchange in Beijing time: summer vs winter
| Exchange | Session | Local | Beijing · summer | Beijing · winter | UTC · summer / winter | Moves? |
|---|---|---|---|---|---|---|
| CME | CME Globex | 17:00 (prev day)–16:00 | 06:00–05:00 (+1 day) | 07:00–06:00 (+1 day) | 22:00 (prev day)–21:00 / 23:00 (prev day)–22:00 | moves |
| COMEX | CME Globex | 17:00 (prev day)–16:00 | 06:00–05:00 (+1 day) | 07:00–06:00 (+1 day) | 22:00 (prev day)–21:00 / 23:00 (prev day)–22:00 | moves |
| NYMEX | CME Globex | 17:00 (prev day)–16:00 | 06:00–05:00 (+1 day) | 07:00–06:00 (+1 day) | 22:00 (prev day)–21:00 / 23:00 (prev day)–22:00 | moves |
| ICE | Day | 01:00–23:00 | 08:00–06:00 (+1 day) | 09:00–07:00 (+1 day) | 00:00–22:00 / 01:00–23:00 | moves |
| LME | LMEselect | 01:00–19:00 | 08:00–02:00 (+1 day) | 09:00–03:00 (+1 day) | 00:00–18:00 / 01:00–19:00 | moves |
| EUREX | Continuous trading | winter 01:10–22:00summer 02:10–22:00 | 08:10–04:00 (+1 day) | 08:10–05:00 (+1 day) | 00:10–20:00 / 00:10–21:00 | moves |
| SGX | Day | 07:25–20:00 | 07:25–20:00 | 07:25–20:00 | 23:25 (prev day)–12:00 | same |
| Night | 20:15–05:15 (+1 day) | 20:15–05:15 (+1 day) | 20:15–05:15 (+1 day) | 12:15–21:15 | same | |
| OSE | Day | 08:45–15:45 | 07:45–14:45 | 07:45–14:45 | 23:45 (prev day)–06:45 | same |
| Night | 17:00–06:00 (+1 day) | 16:00–05:00 (+1 day) | 16:00–05:00 (+1 day) | 08:00–21:00 | same | |
| CFFEX | Day | 09:30–15:00 | 09:30–15:00 | 09:30–15:00 | 01:30–07:00 | same |
| SHFE | Day | 09:00–15:00 | 09:00–15:00 | 09:00–15:00 | 01:00–07:00 | same |
| Night | 21:00–01:00 (+1 day) | 21:00–01:00 (+1 day) | 21:00–01:00 (+1 day) | 13:00–17:00 | same | |
| DCE | Day | 09:00–15:00 | 09:00–15:00 | 09:00–15:00 | 01:00–07:00 | same |
| Night | 21:00–23:00 | 21:00–23:00 | 21:00–23:00 | 13:00–15:00 | same | |
| CZCE | Day | 09:00–15:00 | 09:00–15:00 | 09:00–15:00 | 01:00–07:00 | same |
| Night | 21:00–23:00 | 21:00–23:00 | 21:00–23:00 | 13:00–15:00 | same | |
| INE | Day | 09:00–15:00 | 09:00–15:00 | 09:00–15:00 | 01:00–07:00 | same |
| Night | 21:00–02:30 (+1 day) | 21:00–02:30 (+1 day) | 21:00–02:30 (+1 day) | 13:00–18:30 | same | |
| GFEX | Day | 09:00–15:00 | 09:00–15:00 | 09:00–15:00 | 01:00–07:00 | same |
"Moves" means the Beijing-time conversion changes with that region's daylight saving; Eurex changes its own local open (01:10 / 02:10 CET), which is why its Beijing-time open stays 08:10 all year and only the close moves.
FAQ
- What time does CME Globex open in Beijing time after US clocks go back?
- After the US ends daylight saving (2026-11-01), CME Globex (with COMEX and NYMEX) runs 07:00–06:00 (+1 day) Beijing time; during daylight saving it is 06:00–05:00 (+1 day).
- Do European and US futures open earlier in summer or in winter?
- For a reader on Beijing time, both open and close an hour earlier during daylight saving and an hour later in winter. Exchange-local hours never move.
- Why are Europe and the US out of step for a week in late October and mid-March?
- They change on different Sundays: in autumn Europe ends first (2026-10-25) and the US a week later (2026-11-01); in spring the US starts first (2027-03-14) and Europe two weeks later (2027-03-28). In between, each region's Beijing-time conversion moves on its own.
- Are China futures affected by daylight saving?
- No. China does not observe daylight saving, so SHFE, DCE, CZCE, GFEX, CFFEX and INE, and likewise SGX and OSE, keep the same Beijing-time hours all year; this page matters only when converting US and European markets.