Sector view
Energy & Chemicals Futures Market Hours
INE crude beside WTI and Brent, natural gas, and the main Chinese chemical contracts (rubber, methanol, PTA and more).
Data reviewed 2026-09-04 · sources on each product page · Verify against official exchange notices before trading
Products & trading hours
| Crude Oil (INE SC) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–02:30 (+1 day)(Shanghai International Energy Exchange) |
|---|---|
| Brent Crude (ICE B) | 23:00 (prev day)–23:00 · 01:00–23:00(ICE Futures Europe) |
| WTI Crude (NYMEX CL) | 17:00 (prev day)–16:00(New York Mercantile Exchange) |
| Rubber (SHFE RU) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00(Shanghai Futures Exchange) |
| Polypropylene (DCE PP) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00(Dalian Commodity Exchange) |
| PTA (CZCE TA) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00(Zhengzhou Commodity Exchange) |
| Methanol (CZCE MA) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00(Zhengzhou Commodity Exchange) |
| Urea (CZCE UR) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00(Zhengzhou Commodity Exchange) |
| Low-Sulfur Fuel Oil (INE LU) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00(Shanghai International Energy Exchange) |
| TSR 20 Rubber (INE NR) | Day 09:00–10:15, 10:30–11:30, 13:30–15:00 · Night 21:00–23:00(Shanghai International Energy Exchange) |
| Natural Gas (NYMEX NG) | 17:00 (prev day)–16:00(New York Mercantile Exchange) |
Cross-market comparisons
Other sectors
FAQ
- Which futures products are in the energy & chemicals sector?
- 11 products are covered: Rubber (SHFE ru), Crude Oil (INE sc), Low-S Fuel Oil (INE lu), No.20 Rubber (INE nr), Polypropylene (DCE pp), PTA (CZCE TA), Methanol (CZCE MA), Urea (CZCE UR), WTI Crude (NYMEX CL), Henry Hub Nat Gas (NYMEX NG), Brent Crude (ICE B).
- Do energy & chemicals futures trade overnight?
- 8 of the 11 covered products have a night or cross-date session; per-product times are in the table below.