Sector view
Rates & FX Futures Market Hours
CFFEX 2, 5, 10 and 30-year government bond futures, the Eurex Schatz/Bobl/Bund/Buxl curve, and the CME Euro FX contract.
Data reviewed 2026-09-04 · sources on each product page · Verify against official exchange notices before trading
Products & trading hours
| Euro-Schatz (EUREX FGBS) | 01:10–22:00 (winter) · 02:10–22:00 (summer)(Eurex) |
|---|---|
| Euro-Bobl (EUREX FGBM) | 01:10–22:00 (winter) · 02:10–22:00 (summer)(Eurex) |
| Euro-Bund (EUREX FGBL) | 01:10–22:00 (winter) · 02:10–22:00 (summer)(Eurex) |
| Euro-Buxl (EUREX FGBX) | 01:10–22:00 (winter) · 02:10–22:00 (summer)(Eurex) |
| 2-Year China Government Bond (CFFEX TS) | Day 09:30–11:30, 13:00–15:15(China Financial Futures Exchange) |
| 5-Year China Government Bond (CFFEX TF) | Day 09:30–11:30, 13:00–15:15(China Financial Futures Exchange) |
| 10-Year China Government Bond (CFFEX T) | Day 09:30–11:30, 13:00–15:15(China Financial Futures Exchange) |
| 30-Year China Government Bond (CFFEX TL) | Day 09:30–11:30, 13:00–15:15(China Financial Futures Exchange) |
Additional Contract Atlas references
These contracts have reviewed specifications and expiry dates; live status follows only after trading-hours sources pass the same review.
Other sectors
FAQ
- Which futures products are in the rates & fx sector?
- 9 products are covered: 2Y T-Bond (CFFEX TS), 5Y T-Bond (CFFEX TF), 10Y T-Bond (CFFEX T), 30Y T-Bond (CFFEX TL), Euro FX (CME 6E), Euro-Schatz (EUREX FGBS), Euro-Bobl (EUREX FGBM), Euro-Bund (EUREX FGBL), Euro-Buxl (EUREX FGBX).
- Do rates & fx futures trade overnight?
- No — the covered products in this sector trade day sessions only.