INE · sc
Crude Oil (sc) expiry calendar 2026–2029: last trading days and delivery
One row per listed month, computed from the exchange contract text and the reviewed holiday calendar; open a symbol for that month's page. The nearest six also appear on the Crude Oil product page; months expired within the last 60 days stay at the top.
How many Crude Oil contract months are listed, and how is the last trading day set?
As of 2026-09-25, 20 Crude Oil (sc) contract months are listed on INE: the nearest is SC2610 (last trading day 2026-09-30), the furthest SC2909 (2029-08-31). Last-trading-day rule: the last trading day of the month before the delivery month.
- Delivery rule: 5 consecutive trading days after the last trading day (physical delivery)
- Dates after 2026-12-31 are rule-derived and marked "estimated" until the official closure notice is published; no prices or quotes on this page.
Source: Futures Clock, reviewed 2026-09-04
Crude Oil contract months and key dates
| Contract | Month | Last trading day | Delivery | Time left |
|---|---|---|---|---|
| SC2608 | Aug 2026 | Fri | 2026-08-03–2026-08-07 | Expired |
| SC2609 | Sep 2026 | Mon | 2026-09-01–2026-09-07 | Expired |
| SC2610 | Oct 2026 | Wed | 2026-10-08–2026-10-14 | 5 days |
| SC2611 | Nov 2026 | Fri | 2026-11-02–2026-11-06 | 35 days |
| SC2612 | Dec 2026 | Mon | 2026-12-01–2026-12-07 | 66 days |
| SC2701 | Jan 2027 | Thu | 2027-01-04–2027-01-08 | 97 days |
| SC2702 | Feb 2027 | Fri* | 2027-02-01–2027-02-05 | 126 days |
| SC2703 | Mar 2027 | Fri* | 2027-03-01–2027-03-05 | 154 days |
| SC2704 | Apr 2027 | Wed* | 2027-04-01–2027-04-07 | 187 days |
| SC2705 | May 2027 | Fri* | 2027-05-03–2027-05-07 | 217 days |
| SC2706 | Jun 2027 | Mon* | 2027-06-01–2027-06-07 | 248 days |
| SC2707 | Jul 2027 | Wed* | 2027-07-01–2027-07-07 | 278 days |
| SC2708 | Aug 2027 | Fri* | 2027-08-02–2027-08-06 | 308 days |
| SC2709 | Sep 2027 | Tue* | 2027-09-01–2027-09-07 | 340 days |
| SC2712 | Dec 2027 | Tue* | 2027-12-01–2027-12-07 | 431 days |
| SC2803 | Mar 2028 | Tue* | 2028-03-01–2028-03-07 | 522 days |
| SC2806 | Jun 2028 | Wed* | 2028-06-01–2028-06-07 | 614 days |
| SC2809 | Sep 2028 | Thu* | 2028-09-01–2028-09-07 | 706 days |
| SC2812 | Dec 2028 | Thu* | 2028-12-01–2028-12-07 | 797 days |
| SC2903 | Mar 2029 | Wed* | 2029-03-01–2029-03-07 | 887 days |
| SC2906 | Jun 2029 | Thu* | 2029-06-01–2029-06-07 | 979 days |
| SC2909 | Sep 2029 | Fri* | 2029-09-03–2029-09-07 | 1071 days |
* Rule-derived, pending the official closure notice. Countdowns are measured from 2026-09-25 and refresh to your own date when the page loads.