EUREX · FVS
EUREX VSTOXX (FVS) futures expiry calendar 2026–2027: last trading days
As of 2026-11-11, the next EUREX VSTOXX (FVS) futures contract to expire is FVSX6: last trading day Wednesday 18 November 2026; FVSZ6 follows on Wednesday 16 December 2026. This table shows the month range generated by contract rules, not a complete real-time listing directory. Open a linked contract for details or a date label for its evidence.
VSTOXX contract months and key dates
| Contract | Month | Last trading day | Settlement | Time left |
|---|---|---|---|---|
| FVSN6 | Jul 2026 | WedRule calculatedRule calculated; rule reviewed 2026-09-17, calendar 2026-01-01–2026-12-31 Source | 2026-07-22 | Expired |
| FVSQ6 | Aug 2026 | WedRule calculatedRule calculated; rule reviewed 2026-09-17, calendar 2026-01-01–2026-12-31 Source | 2026-08-19 | Expired |
| FVSU6 | Sep 2026 | WedRule calculatedRule calculated; rule reviewed 2026-09-17, calendar 2026-01-01–2026-12-31 Source | 2026-09-16 | Expired |
| FVSV6 | Oct 2026 | WedOfficial date checkedOfficial date checked (2026-09-29) Source | 2026-10-21 | Expired |
| FVSX6 | Nov 2026 | WedRule calculatedRule calculated; rule reviewed 2026-09-17, calendar 2026-01-01–2026-12-31 Source | 2026-11-18 | 7 days |
| FVSZ6 | Dec 2026 | WedOfficial date checkedOfficial date checked (2026-09-29) Source | 2026-12-16 | 35 days |
| FVSF7 | Jan 2027 | Wed*EstimatedEstimated; rule reviewed 2026-09-17, calendar 2026-01-01–2026-12-31 Source | 2027-01-20 | 70 days |
| FVSG7 | Feb 2027 | Wed*EstimatedEstimated; rule reviewed 2026-09-17, calendar 2026-01-01–2026-12-31 Source | 2027-02-17 | 98 days |
| FVSH7 | Mar 2027 | Wed*EstimatedEstimated; rule reviewed 2026-09-17, calendar 2026-01-01–2026-12-31 Source | 2027-03-17 | 126 days |
| FVSJ7 | Apr 2027 | Wed*EstimatedEstimated; rule reviewed 2026-09-17, calendar 2026-01-01–2026-12-31 Source | 2027-04-21 | 161 days |
| FVSK7 | May 2027 | Wed*EstimatedEstimated; rule reviewed 2026-09-17, calendar 2026-01-01–2026-12-31 Source | 2027-05-19 | 189 days |
| FVSM7 | Jun 2027 | Wed*EstimatedEstimated; rule reviewed 2026-09-17, calendar 2026-01-01–2026-12-31 Source | 2027-06-16 | 217 days |
| FVSN7 | Jul 2027 | Wed*EstimatedEstimated; rule reviewed 2026-09-17, calendar 2026-01-01–2026-12-31 Source | 2027-07-21 | 252 days |
| FVSQ7 | Aug 2027 | Wed*EstimatedEstimated; rule reviewed 2026-09-17, calendar 2026-01-01–2026-12-31 Source | 2027-08-18 | 280 days |
| FVSU7 | Sep 2027 | Wed*EstimatedEstimated; rule reviewed 2026-09-17, calendar 2026-01-01–2026-12-31 Source | 2027-09-15 | 308 days |
| FVSV7 | Oct 2027 | Wed*EstimatedEstimated; rule reviewed 2026-09-17, calendar 2026-01-01–2026-12-31 Source | 2027-10-20 | 343 days |
* Rule-derived and marked estimated; official closure notices affect dates after this site reviews and incorporates them. Countdowns use 2026-11-11 as the baseline and refresh to the current UTC date when the page loads.
Month coverage and date rules
Which VSTOXX contract months does this table cover, and how is the last trading day set?
This table shows the month range generated by contract rules, not a complete real-time listing directory. As of 2026-11-11, the nearest is FVSX6 (last trading day 2026-11-18) and the furthest is FVSV7 (2027-10-20). Last-trading-day rule: 30 calendar days before the underlying EURO STOXX 50 option expires on the third Friday of the following month, rolled back to the preceding trading day if that is a holiday.
- Settlement rule: cash-settled on the last trading day itself
- Dates after 2026-12-31 are rule-derived and marked "estimated"; official closure notices affect the dates only after this site reviews and incorporates them. No prices or quotes on this page.
Source: Futures Clock, reviewed 2026-11-09