DCE · pp
Polypropylene (pp) expiry calendar 2026–2027: last trading days and delivery
One row per listed month, computed from the exchange contract text and the reviewed holiday calendar; open a symbol for that month's page. The nearest six also appear on the Polypropylene product page; months expired within the last 60 days stay at the top.
How many Polypropylene contract months are listed, and how is the last trading day set?
As of 2026-09-25, 12 Polypropylene (pp) contract months are listed on DCE: the nearest is PP2610 (last trading day 2026-10-21), the furthest PP2709 (2027-09-14). Last-trading-day rule: the 10th trading day of the contract month.
- Delivery rule: the 3rd trading day after the last trading day (physical delivery)
- Dates after 2026-12-31 are rule-derived and marked "estimated" until the official closure notice is published; no prices or quotes on this page.
Source: Futures Clock, reviewed 2026-09-04
Polypropylene contract months and key dates
| Contract | Month | Last trading day | Delivery | Time left |
|---|---|---|---|---|
| PP2608 | Aug 2026 | Fri | 2026-08-19 | Expired |
| PP2609 | Sep 2026 | Mon | 2026-09-17 | Expired |
| PP2610 | Oct 2026 | Wed | 2026-10-26 | 26 days |
| PP2611 | Nov 2026 | Fri | 2026-11-18 | 49 days |
| PP2612 | Dec 2026 | Mon | 2026-12-17 | 80 days |
| PP2701 | Jan 2027 | Fri* | 2027-01-20 | 112 days |
| PP2702 | Feb 2027 | Fri* | 2027-02-17 | 140 days |
| PP2703 | Mar 2027 | Fri* | 2027-03-17 | 168 days |
| PP2704 | Apr 2027 | Wed* | 2027-04-19 | 201 days |
| PP2705 | May 2027 | Fri* | 2027-05-19 | 231 days |
| PP2706 | Jun 2027 | Mon* | 2027-06-17 | 262 days |
| PP2707 | Jul 2027 | Wed* | 2027-07-19 | 292 days |
| PP2708 | Aug 2027 | Fri* | 2027-08-18 | 322 days |
| PP2709 | Sep 2027 | Tue* | 2027-09-17 | 354 days |
* Rule-derived, pending the official closure notice. Countdowns are measured from 2026-09-25 and refresh to your own date when the page loads.