CZCE · PF
Polyester Staple Fibre (PF) expiry calendar 2026–2027: last trading days and delivery
This table shows the month range generated by contract rules, not a complete real-time listing directory. Open a linked contract for details or a date label for its evidence.
Polyester Staple Fibre contract months and key dates
| Contract | Month | Last trading day | Delivery | Time left |
|---|---|---|---|---|
| PF608 | Aug 2026 | FriRule calculatedRule calculated; rule reviewed 2026-09-04, calendar 2026-01-01–2026-12-31 Source | 2026-08-19 | Expired |
| PF609 | Sep 2026 | MonRule calculatedRule calculated; rule reviewed 2026-09-04, calendar 2026-01-01–2026-12-31 Source | 2026-09-17 | Expired |
| PF610 | Oct 2026 | WedRule calculatedRule calculated; rule reviewed 2026-09-04, calendar 2026-01-01–2026-12-31 Source | 2026-10-26 | 16 days |
| PF611 | Nov 2026 | FriRule calculatedRule calculated; rule reviewed 2026-09-04, calendar 2026-01-01–2026-12-31 Source | 2026-11-18 | 39 days |
| PF612 | Dec 2026 | MonRule calculatedRule calculated; rule reviewed 2026-09-04, calendar 2026-01-01–2026-12-31 Source | 2026-12-17 | 70 days |
| PF701 | Jan 2027 | Fri*EstimatedEstimated; rule reviewed 2026-09-04, calendar 2026-01-01–2026-12-31 Source | 2027-01-20 | 102 days |
| PF702 | Feb 2027 | Fri*EstimatedEstimated; rule reviewed 2026-09-04, calendar 2026-01-01–2026-12-31 Source | 2027-02-17 | 130 days |
| PF703 | Mar 2027 | Fri*EstimatedEstimated; rule reviewed 2026-09-04, calendar 2026-01-01–2026-12-31 Source | 2027-03-17 | 158 days |
| PF704 | Apr 2027 | Wed*EstimatedEstimated; rule reviewed 2026-09-04, calendar 2026-01-01–2026-12-31 Source | 2027-04-19 | 191 days |
| PF705 | May 2027 | Fri*EstimatedEstimated; rule reviewed 2026-09-04, calendar 2026-01-01–2026-12-31 Source | 2027-05-19 | 221 days |
| PF706 | Jun 2027 | Mon*EstimatedEstimated; rule reviewed 2026-09-04, calendar 2026-01-01–2026-12-31 Source | 2027-06-17 | 252 days |
| PF707 | Jul 2027 | Wed*EstimatedEstimated; rule reviewed 2026-09-04, calendar 2026-01-01–2026-12-31 Source | 2027-07-19 | 282 days |
| PF708 | Aug 2027 | Fri*EstimatedEstimated; rule reviewed 2026-09-04, calendar 2026-01-01–2026-12-31 Source | 2027-08-18 | 312 days |
| PF709 | Sep 2027 | Tue*EstimatedEstimated; rule reviewed 2026-09-04, calendar 2026-01-01–2026-12-31 Source | 2027-09-17 | 344 days |
* Rule-derived and marked estimated; official closure notices affect dates after this site reviews and incorporates them. Countdowns use 2026-10-05 as the baseline and refresh to the current UTC date when the page loads.
Month coverage and date rules
Which Polyester Staple Fibre contract months does this table cover, and how is the last trading day set?
This table shows the month range generated by contract rules, not a complete real-time listing directory. As of 2026-10-05, the nearest is PF610 (last trading day 2026-10-21) and the furthest is PF709 (2027-09-14). Last-trading-day rule: the 10th trading day of the contract month.
- Delivery rule: warehouse-receipt delivery on the 13th trading day of the delivery month; export car/ship-board delivery by the 10th of the following month (physical delivery)
- Dates after 2026-12-31 are rule-derived and marked "estimated"; official closure notices affect the dates only after this site reviews and incorporates them. No prices or quotes on this page.
Source: Futures Clock, reviewed 2026-10-05